Description
$27.2 – $53.1
Brand Name | XTERNITY |
---|---|
Gender | WOMEN |
Origin | Mainland China |
Sports Type | adiPure |
Function | Stability |
Applicable Place | Concrete Floor |
Level Of Practice | Advanced |
Department Name | Adult |
Feature | Breathable, Height Increasing, Massage |
Insole Material | EVA |
Athletic Shoe Type | Running Shoes |
Shoe Width | Medium(B, M) |
Upper Height | low |
Model Number | A08 |
Outsole Material | TPU |
Technology | TORSION |
Closure Type | Lace-up |
For Distance | Half Marathon(>20km) |
Fit | Fits true to size, take your normal size |
Release Date | Winter2018 |
Reviews
There are no reviews yet.