Description
KIDS SIZE INFORMATION
$50.6 – $55.7
KIDS SIZE INFORMATION
Brand Name | XEKSC |
---|---|
Gender | MEN |
Applicable Place | Outdoor Lawn |
Department Name | Adult |
Level Of Practice | Professional |
Feature | Breathable, Lighted, waterproof |
Athletic Shoe Type | Baseball Shoes |
Shoe Width | Medium(B, M) |
Outsole Material | Natural Rubber |
Insole Material | EVA |
Closure Type | Hook & Loop |
Technology | FREE FLEXIBLE |
Fit | Fits true to size, take your normal size |
Release Date | Spring2019 |
Upper Material | PU |
Sports Type | ADIPRENE/TORSION/FORMOTION |
Model Number | Y38 |
Lining Material | Cotton Fabric |
Reviews
There are no reviews yet.